| Funding Agency | Title | Grant Period | |
| 
 | Deciphering the Cellular Ecosystem of Primary Sclerosing Cholangitis    | 2022-2025 | |
| 
 | The Brain Single Cell Initiative    | 2022-2025 | |
| 
 | Cytoscape: An Ecosystem for Network Genomics   | 2022-2027 | |
| 
 | Cellular ecosystem modelling of liver cancer  | 2022-2027 | |
| 
 | Mathematical modelling of tissue development    | 2022-2027 | |
| 
 | Probing the developmental origins of pediatric cerebellar brain cancers using single cell profiling  | 2021-2026 | |
| 
 | Single Cell Atlas of Human Pediatric Livers Across Diverse Ancestry    | 2021-2024 | |
| 
 |  The Terry Fox New Frontiers Program Project Grant in the Determinants of stemness that underlie high risk or relapse disease  | 2020-2026 | |
| Reimagining glioblastoma as a consequence of aberrant neural tissue repair   | 2020-2024 | ||
| 
 | National Resource for Network Biology (NRNB), PIs: Trey Ideker, Chris Sander, Alex Pico, Gary Bader. | 2010-2025 | |
| 
 | U.S. NIH via National Institute of General Medical Sciences (NIGMS) | Cytoscape: A Modeling Platform for Biomolecular Networks | 2004-2027 | 
| 
 | Integrated multi-omic delineation of SARS-CoV-2-dysregulated cellular processes   | 2020-2021 | |
| 
 | AI for Precision Discovery on Associations in Biological Systems   | 2020-2021 | |
| 
 | A reference cell atlas of human liver diversity of a lifespan    | 2019-2021 | |
| 
 | Stem cell based approaches to endogenous repair of brain and skeletal muscle  | 2019-2020 | |
| 
 | Investigating how age-related clonal hematopoiesis drives HSC stemness properties ane how this leads to inflammatory disease of the heart  | 2019-2020 | |
| 
 | Development of novel cell and tissue therapies to treat liver failure  | 2019-2020 | |
| 
 | Cellular and Genetic Heterogeneity as a Therapeutic Hurdle and Opportunity for Ontarians with Brain Cancer (Operating Grant)  | 2017-2021 | |
| 
 | Acute Leukemia Translational Initiative (Operating Grant)  | 2017-2021 | |
| 
 | The Cancer Genome Collaboratory  | 2016-2022 | |
| 
 |  Cell and tissue communication networks | 2016-2021 | |
| 
 | Overcoming Blindness: Differentiation, Purification and Transplantation of Photoreceptors (Operational sub-grant).  | 2016-2019 | |
| 
 | Regulatory network control of neural stem cells for endogenous repair (Operating Grant: C1TPA-2016-01).  | 2016-2019 | |
| 
 | Pathways to enhance the clinical utility of hematopoietic stem cell transplantation (Operating Grant: C1TPA-2016-02).  | 2016-2019 | |
| 
 | From correlation to causation in genomics: identifying mechanisms underlying disease (Foundation Grant) | 2015-2022 | |
| 
 |  Development of Stemness-based Prognostic Biomarkers and Therapeutic Targets(Operating Grant: 1047)  | 2015-2020 | |
| 
 |  A human binary interactome reference map by 2020 (Operational sub-grant:U41-HG001715-18).  | 2015-2018 | |
| 
 | Targeting brain tumour stem cell epigenetic and molecular networks (Operating Sub-Grant: SU2C-AACR-DT-19-15)  | 2015-2019 | |
| 
 | The Cancer Genome Collaboratory (Operating Grant: Discovery Frontiers)  | 2014-2018 | |
| 
 | Cancer stem cell program (Operating Grant)  | 2013-2017 | |
| 
 |  Personalised Risk Stratification for Prevention and Early Detection of Breast Cancer (Operating Sub-Grant)  | 2013-2017 | |
| 
 | U.S. NIH via National Human Genome Research Institute (NHGRI) | Pathway Commons Research resource for biological pathways.  | 2008-2018 | 
| 
 |  A computational and experimental approach to map and evolutionary analyze protein interactions mediated by peptide recognition domains (Operating Grant MOP-84324) | 2007-2017 | |
| 
 | Knowledge-based Gene Expression Analysis for Biomedical and Cancer Research (Operating Sub-Grant: 69119295)  | 2006-2017 | |













