| Size: 7145 Comment:  | Size: 7541 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 9: | Line 9: | 
| ||<style="text-align: center;"> {{attachment:magali.png}} ||[[MagaliMichaut|Magali Michaut]] || ||Jan.2009 || Multiple perturbations in yeast || | |
| Line 10: | Line 11: | 
| ||<style="text-align: center;"> {{attachment:ron.jpg}} ||[[RonAmmar|Ron Ammar]] ||Co-supervised by Corey Nislow and Guri Giaever in the [[http://chemogenomics.med.utoronto.ca/|HIPHOP Lab]] ||Jan.2009 ||Yeast chemical genomics & Drug target identification|| | |
| Line 53: | Line 55: | 
| test | 
Current Members
| Bader Lab | 
 | |||
|   | Assistant Professor | Apr.2006 | 
 | |
| Post docs | 
 | |||
| 
 | Co-supervised with Guri Giaever and Corey Nislow | Oct.2007 | Chemical genomics in yeast | |
|   | 
 | Feb.2008 | Specificity and robustness in protein interaction networks | |
|   | 
 | Dec.2008 | Cancer Stem Cells / Active cell map | |
|   | 
 | Jan.2009 | Multiple perturbations in yeast | |
| Graduate Students | 
 | |||
|   | Co-supervised by Corey Nislow and Guri Giaever in the HIPHOP Lab | Jan.2009 | Yeast chemical genomics & Drug target identification | |
|   | Molecular Genetics (co-supervised with Charlie Boone) | May.2006 | Genetic interactions in yeast | |
|   | Molecular Genetics | May.2007 | Domain specificity | |
| 
 | Computer Science | Sep.2008 | Domain interaction prediction | |
|   | Università di Milano & Università di Milano-Bicocca, Italy, visiting student | Nov.2007 | Active cell map | |
|   | Molecular Genetics | May.2007 | Protein complex detection from networks | |
| Molecular Genetics (co-supervised with Tony Pawson) | Jan.2007 | Network evolution | ||
| Software Engineers | 
 | |||
|   | Senior Bioinformatics Research Programmer | Jan.2007 | Protein interaction prediction | |
|   | Bioinformatics Research Programmer | Sep.2007 | Integrative Biology of Yeast | |
| 
 | Bioinformatics Research Programmer (co-supervised with Andrew Emili) | Nov.2007 | Active cell map | |
Past Members
| Software Engineers | 
 | |||
|   | Michael Matan | Senior Bioinformatics Research Programmer | Jan-Aug.2007 | Integrative Biology of Yeast | 
| Lab Technicians | 
 | |||
|   | Lianet Lopez | Technician (co-supervised with Charlie Boone) | Oct.2007-Jun.2008 | Protein interaction screening | 
| Undergraduate Students | 
 | |||
|   | University of Toronto Electrical Engineering | May-August.2008 | Yeast systems analysis | |
|   | University of Toronto Computational Biology 299Y student (co-supervised with Reinhart Reithmeier) | Sep.2006-Aug.2007 | Membrane interactions with PDZ domains | |
|   | University of Waterloo Co-op Bioinformatics (co-supervised with Steve Gallinger) | Sep-Dec.2006, | Colorectal Cancer biomarkers | |
|   | Bioinformatics, UWaterloo | Apr-Aug.2007 | Protein interaction prediction | |
|   | Natalie Yeung | University of Toronto Immunology, 4th year | Jan-July.2007 | Cytoscape usability | 
|   | Aseel Al Dallal | University of Waterloo Co-op Bioinformatics (co-supervised with Steve Gallinger) | Jan-Apr.2007 | Colorectal Cancer biomarkers | 
|   | Faisal Naqib | University of Waterloo Faculty of Math(co-supervised with Steve Gallinger) | May-Aug.2006 | Colorectal Cancer biomarkers | 
| Project Students | 
 | |||
| Monica Raj | University of British Columbia | July.2007-April.2008 | Predicting in vivo PDZ domain protein interactions (4th year research project) | |
| Maital Ashkenazi | Hebrew University, Jerusalem | Summer 2007 | Enhanced search feature for Cytoscape (Google Summer of Code with David States and Allan Kuchinsky) | |
| Anna Rukosuyeva | University of Toronto, Computer Science | Sep.2007-Dec.2008 | Viewing compound nodes in Cytoscape (4th year project course) | |
| Victoria Mui | University of Toronto, Computer Science | Summer 2008 | Label layout algorithm for Cytoscape (Google Summer of Code with Greg Wilson) | |
| Graduate Rotation Students | 
 | ||
| Adrian Verster | Molecular Genetics | Sept.2008 | Predicting trigenic synthetic lethalic in yeast | 
| Harshika Seepany | Medical Genetics | Oct.2007 | PDZ protein interaction specificity analysis | 
| Shirley Hui | Medical Genetics | Mar.2007 | Gene expression correlation analysis | 
| Vuk Pavlovic | Medical Genetics | Feb.2007 | Protein complex detection | 
| Trevis Alleyne | Medical Genetics | Nov.2006 | Protein interactions involving SH3 domains - specificity prediction | 
| Graham Cromar | Medical Genetics | Oct.2006 | Protein interactions involving SH3 domains - interaction prediction | 
| Chris Tan | Medical Genetics | Sep.2006 | Protein interactions involving SH3 domains - specificity analysis | 

 
  
  
  
  
  
  
  
  
 ![[ATTACH] [ATTACH]](/moin_static198/memodump/img/attach.png)
 
  
  
  
  
  
  
  
  
  
 